IWLCA D1 Rankings – 2024
| Rank | Team | Rec. | Pts. | |
|---|---|---|---|---|
| 1 | ![]() | 3-0 | 622 | ⇡1 |
| 2 | ![]() | 4-0 | 590 | ⇡6 |
| 3 | 3-0 | 570 | — | |
| 4 | 1-1 | 551 | ⇣3 | |
| 5 | ![]() | 2-0 | 510 | ⇡4 |
| 6 | 3-0 | 477 | ⇡4 | |
| 7 | 1-2 | 455 | ⇣2 | |
| 8 | ![]() | 2-1 | 450 | ⇣2 |
| 9 | 2-0 | 441 | ⇣2 | |
| 10 | 1-1 | 401 | ⇣6 | |
| 11 | ![]() | 1-0 | 377 | — |
| 12 | ![]() | 3-0 | 342 | ⇡1 |
| 13 | 3-0 | 300 | ⇡2 | |
| 14 | ![]() | 1-0 | 285 | — |
| 15 | ![]() | 3-0 | 277 | ⇡1 |
| 16 | ![]() | 0-2 | 242 | ⇣4 |
| 17 | ![]() | 2-0 | 215 | ⇡2 |
| 18 | ![]() | 2-0 | 165 | ⇡2 |
| 19 | ![]() | 3-0 | 154 | ⇡2 |
| 20 | ![]() | 3-0 | 140 | NR |
| 21 | 1-0 | 106 | NR | |
| 22 | ![]() | 1-1 | 86 | ⇣5 |
| 23 | ![]() | 1-0 | 52 | NR |
| 24 | ![]() | 2-0 | 43 | NR |
| 25 | ![]() | 0-2 | 41 | ⇣1 |
Army, Duke, Fairfield, Princeton, UAlbany
First Place Votes:
Boston College (23), Notre Dame (1), Northwestern (1)
Source: IWLCA

















