IWLCA D1 Rankings – 2024
| Rank | Team | Rec. | Pts. | |
|---|---|---|---|---|
| 1 | 5-1 | 612 | ⇡2 | |
| 2 | 6-0 | 595 | — | |
| 3 | ![]() | 6-1 | 551 | ⇣2 |
| 4 | ![]() | 5-1 | 533 | ⇡1 |
| 5 | 3-2 | 532 | ⇣1 | |
| 6 | 6-0 | 472 | — | |
| 7 | 4-0 | 470 | ⇡1 | |
| 8 | ![]() | 4-2 | 448 | ⇣1 |
| 9 | ![]() | 4-1 | 441 | — |
| 10 | 3-2 | 384 | — | |
| 11 | ![]() | 3-2 | 381 | — |
| 12 | ![]() | 4-0 | 356 | — |
| 13 | ![]() | 5-1 | 323 | ⇡1 |
| 14 | ![]() | 4-0 | 314 | ⇣1 |
| 15 | ![]() | 5-2 | 278 | — |
| 16 | ![]() | 5-0 | 243 | ⇡1 |
| 17 | 4-2 | 223 | ⇣1 | |
| 18 | 4-0 | 184 | ⇡3 | |
| 19 | ![]() | 4-2 | 172 | — |
| 20 | ![]() | 4-1 | 155 | ⇣2 |
| 21 | ![]() | 2-2 | 105 | ⇡2 |
| 22 | ![]() | 5-1 | 100 | — |
| 23 | ![]() | 4-1 | 90 | ⇣3 |
| 24 | ![]() | 4-0 | 60 | NR |
| 25 | ![]() | 3-1 | 34 | ⇣1 |
Arizona State, Drexel, Fairfield, Penn State, Stanford
First Place Votes:
Northwestern (15), James Madison (9), Michigan (1)
Source: IWLCA

















