IWLCA D1 Rankings – 2024
| Rank | Team | Rec. | Pts. | |
|---|---|---|---|---|
| 1 | 1-0 | 625 | — | |
| 2 | ![]() | 1-0 | 598 | — |
| 3 | 1-0 | 546 | ⇡3 | |
| 4 | 1-0 | 544 | — | |
| 5 | 0-1 | 539 | — | |
| 6 | ![]() | 0-1 | 485 | ⇣3 |
| 7 | 1-0 | 481 | ⇡1 | |
| 8 | ![]() | 2-0 | 453 | ⇣1 |
| 9 | ![]() | 1-0 | 423 | — |
| 10 | 1-0 | 380 | ⇡2 | |
| 11 | ![]() | 0-0 | 375 | — |
| 12 | ![]() | 0-1 | 344 | ⇣2 |
| 13 | ![]() | 2-0 | 305 | ⇡1 |
| 14 | ![]() | 0-0 | 298 | ⇣1 |
| 15 | 2-0 | 292 | ⇡2 | |
| 16 | ![]() | 2-0 | 261 | — |
| 17 | ![]() | 0-0 | 190 | ⇡1 |
| 18 | ![]() | 0-1 | 183 | ⇣3 |
| 19 | ![]() | 1-0 | 148 | ⇡6 |
| 20 | ![]() | 1-0 | 126 | ⇣1 |
| 21 | ![]() | 1-0 | 103 | ⇡2 |
| 22 | ![]() | 0-1 | 101 | ⇣2 |
| 23 | ![]() | 0-1 | 95 | ⇣2 |
| 24 | ![]() | 0-0 | 77 | ⇣2 |
| 25 | ![]() | 1-1 | 36 | ⇣1 |
Princeton, Rutgers, Stanford, Villanova, Yale
First Place Votes:
Northwestern (25)
Source: IWLCA


















