IWLCA D1 Rankings – 2024
| Rank | Team | Rec. | Pts. | |
|---|---|---|---|---|
| 1 | ![]() | 20-3 | 450 | ⇡1 |
| 2 | 18-3 | 432 | ⇣1 | |
| 3 | 16-6 | 410 | — | |
| 4 | ![]() | 20-3 | 400 | ⇡6 |
| 5 | 16-4 | 372 | — | |
| 6 | 17-3 | 331 | — | |
| 7 | ![]() | 15-5 | 326 | ⇡2 |
| 8 | ![]() | 14-6 | 316 | ⇡5 |
| 9 | ![]() | 16-4 | 310 | ⇣5 |
| 10 | ![]() | 15-5 | 283 | ⇣3 |
| 11 | 18-3 | 274 | ⇣3 | |
| 12 | ![]() | 12-8 | 249 | ⇣1 |
| 13 | ![]() | 18-3 | 244 | ⇡1 |
| 14 | 16-4 | 206 | ⇣2 | |
| 15 | ![]() | 11-7 | 202 | ⇡3 |
| 16 | 14-6 | 177 | ⇡3 | |
| 17 | 13-5 | 154 | — | |
| 18 | ![]() | 11-8 | 144 | ⇣3 |
| 19 | ![]() | 10-7 | 138 | ⇣3 |
| 20 | ![]() | 15-4 | 87 | — |
| 21 | ![]() | 13-6 | 83 | ⇡1 |
| 22 | ![]() | 13-6 | 62 | ⇣1 |
| 23 | ![]() | 16-3 | 51 | ⇡2 |
| 24 | ![]() | 10-9 | 44 | NR |
| 25 | ![]() | 13-6 | 27 | NR |
Brown, Clemson, Harvard, Niagara, USC
First Place Votes:
Boston College (18)
Source: IWLCA

















