IWLCA D1 Rankings – 2024
| Rank | Team | Rec. | Pts. | |
|---|---|---|---|---|
| 1 | ![]() | 5-0 | 625 | — |
| 2 | 5-0 | 568 | ⇡1 | |
| 3 | 3-1 | 561 | ⇡1 | |
| 4 | 2-2 | 534 | ⇡3 | |
| 5 | ![]() | 4-1 | 526 | ⇣3 |
| 6 | 4-0 | 502 | — | |
| 7 | ![]() | 4-1 | 467 | ⇡1 |
| 8 | 3-0 | 456 | ⇡1 | |
| 9 | ![]() | 3-1 | 401 | ⇣4 |
| 10 | 3-1 | 387 | — | |
| 11 | ![]() | 1-2 | 383 | ⇡5 |
| 12 | ![]() | 3-0 | 362 | ⇣1 |
| 13 | ![]() | 2-0 | 318 | ⇡1 |
| 14 | ![]() | 4-1 | 300 | ⇡1 |
| 15 | ![]() | 3-2 | 270 | ⇣3 |
| 16 | 3-1 | 236 | ⇣3 | |
| 17 | ![]() | 4-0 | 216 | — |
| 18 | ![]() | 4-0 | 188 | ⇡1 |
| 19 | ![]() | 3-1 | 167 | ⇡1 |
| 20 | ![]() | 4-0 | 148 | ⇣2 |
| 21 | 3-0 | 135 | — | |
| 22 | ![]() | 4-0 | 103 | ⇡2 |
| 23 | ![]() | 1-1 | 75 | NR |
| 24 | ![]() | 3-0 | 71 | ⇣1 |
| 25 | ![]() | 2-2 | 30 | ⇣3 |
Drexel, Fairfield, Harvard, UAlbany, UMASS
First Place Votes:
Boston College (25)
Source: IWLCA

















