IWLCA D1 Rankings – 2024
| Rank | Team | Rec. | Pts. | |
|---|---|---|---|---|
| 1 | 8-1 | 599 | — | |
| 2 | ![]() | 7-1 | 532 | ⇡1 |
| 3 | 10-0 | 506 | ⇡3 | |
| 4 | ![]() | 8-2 | 501 | ⇣2 |
| 5 | ![]() | 7-2 | 491 | ⇡3 |
| 6 | 7-1 | 481 | ⇣2 | |
| 7 | 5-3 | 478 | — | |
| 8 | 7-0 | 452 | ⇣3 | |
| 9 | ![]() | 8-1 | 406 | ⇡1 |
| 10 | ![]() | 7-3 | 351 | ⇡2 |
| 11 | ![]() | 7-2 | 345 | ⇡2 |
| 12 | ![]() | 6-3 | 340 | ⇣3 |
| 13 | 5-3 | 333 | ⇡1 | |
| 14 | ![]() | 6-2 | 322 | ⇣3 |
| 15 | ![]() | 6-1 | 303 | — |
| 16 | 7-0 | 243 | — | |
| 17 | 7-2 | 203 | — | |
| 18 | ![]() | 7-1 | 176 | — |
| 19 | ![]() | 4-3 | 112 | ⇡2 |
| 20 | ![]() | 5-3 | 104 | ⇣1 |
| 21 | ![]() | 5-1 | 101 | ⇡1 |
| 22 | ![]() | 6-2 | 95 | ⇡1 |
| 23 | 5-3 | 71 | NR | |
| 24 | ![]() | 6-1 | 56 | ⇡1 |
| 25 | ![]() | 6-2 | 45 | ⇣1 |
Clemson, Drexel, Duke, Penn State, Rutgers
First Place Votes:
Northwestern (23), Syracuse (1)
Source: IWLCA
















