IWLCA D3 Rankings – 2024
| Rank | Team | Rec. | Pts. | |
|---|---|---|---|---|
| 1 | 0-0 | 572 | — | |
| 2 | ![]() | 3-0 | 553 | — |
| 3 | ![]() | 1-0 | 526 | — |
| 4 | ![]() | 0-0 | 468 | ⇡1 |
| 5 | ![]() | 3-0 | 465 | ⇡4 |
| 6 | ![]() | 1-1 | 444 | ⇣2 |
| 7 | ![]() | 0-0 | 411 | ⇣1 |
| 8 | ![]() | 1-2 | 408 | ⇣1 |
| 9 | 0-0 | 393 | ⇣1 | |
| 10 | ![]() | 1-0 | 382 | — |
| 11 | ![]() | 0-0 | 331 | — |
| 12 | ![]() | 3-0 | 299 | — |
| 13 | ![]() | 0-0 | 275 | — |
| 14 | ![]() | 2-0 | 249 | ⇡10 |
| 15 | ![]() | 0-0 | 232 | ⇣1 |
| 16 | 2-0 | 220 | ⇡1 | |
| 17 | ![]() | 1-1 | 191 | ⇣1 |
| 18 | ![]() | 0-0 | 182 | — |
| 19 | 1-0 | 169 | — | |
| 20 | ![]() | 0-0 | 143 | — |
| 21 | ![]() | 1-0 | 107 | ⇡1 |
| 22 | ![]() | 0-0 | 77 | ⇣1 |
| 23 | ![]() | 1-1 | 64 | ⇡2 |
| 24 | ![]() | 1-0 | 55 | ⇣1 |
| 25 | ![]() | 0-3 | 52 | ⇣10 |
Claremont-Mudd-Scripps, Haverford, Ithaca, Rowan, Scranton
First Place Votes:
Middlebury (21), Gettysburg (2)
Source: IWLCA





















