IWLCA D3 Rankings – 2024
| Rank | Team | Rec. | Pts. | |
|---|---|---|---|---|
| 1 | 11-0 | 449 | — | |
| 2 | ![]() | 11-0 | 433 | — |
| 3 | ![]() | 10-2 | 394 | ⇡2 |
| 4 | ![]() | 10-1 | 387 | ⇣1 |
| 5 | ![]() | 9-3 | 380 | ⇣1 |
| 6 | ![]() | 10-3 | 352 | — |
| 7 | ![]() | 7-2 | 349 | ⇡1 |
| 8 | ![]() | 9-2 | 328 | ⇣1 |
| 9 | 7-3 | 302 | — | |
| 10 | ![]() | 7-3 | 277 | ⇡1 |
| 11 | ![]() | 7-3 | 257 | ⇣1 |
| 12 | ![]() | 11-1 | 253 | — |
| 13 | 8-1 | 231 | — | |
| 14 | ![]() | 9-3 | 197 | ⇡1 |
| 15 | ![]() | 11-1 | 195 | ⇡1 |
| 16 | ![]() | 5-5 | 175 | ⇡1 |
| 17 | ![]() | 4-6 | 172 | ⇣3 |
| 18 | ![]() | 9-1 | 133 | ⇡2 |
| 19 | ![]() | 10-4 | 124 | — |
| 20 | ![]() | 10-1 | 107 | ⇡1 |
| 21 | ![]() | 9-2 | 86 | ⇡1 |
| 22 | ![]() | 5-5 | 74 | ⇣4 |
| 23 | ![]() | 8-3 | 62 | — |
| 24 | ![]() | 8-3 | 57 | — |
| 25 | ![]() | 7-4 | 24 | — |
Chicago, Claremont-Mudd-Scripps, Denison, Hamilton, Scranton
First Place Votes:
Middlebury (17), William Smith (1)
Source: IWLCA






















