IWLCA D3 Rankings – 2024
| Rank | Team | Rec. | Pts. | |
|---|---|---|---|---|
| 1 | 4-0 | 499 | — | |
| 2 | ![]() | 4-0 | 475 | — |
| 3 | ![]() | 6-0 | 463 | — |
| 4 | ![]() | 6-1 | 425 | ⇡3 |
| 5 | ![]() | 5-1 | 406 | — |
| 6 | ![]() | 4-2 | 383 | ⇣2 |
| 7 | ![]() | 5-3 | 374 | ⇡1 |
| 8 | ![]() | 3-1 | 347 | ⇡1 |
| 9 | 4-1 | 345 | ⇣3 | |
| 10 | ![]() | 5-0 | 329 | — |
| 11 | 6-0 | 295 | ⇡1 | |
| 12 | ![]() | 8-0 | 291 | ⇣1 |
| 13 | ![]() | 3-1 | 249 | ⇡1 |
| 14 | ![]() | 2-3 | 233 | ⇣1 |
| 15 | ![]() | 2-2 | 202 | ⇡4 |
| 16 | ![]() | 3-1 | 199 | ⇡1 |
| 17 | ![]() | 5-2 | 195 | ⇣1 |
| 18 | ![]() | 6-2 | 163 | ⇣3 |
| 19 | ![]() | 4-1 | 127 | ⇡1 |
| 20 | ![]() | 3-1 | 114 | ⇡3 |
| 21 | ![]() | 4-1 | 96 | ⇡1 |
| 22 | 2-2 | 82 | ⇣4 | |
| 23 | ![]() | 1-4 | 36 | ⇣2 |
| 24 | ![]() | 5-1 | 29 | NR |
| 25 | ![]() | 4-3 | 25 | NR |
Claremont-Mudd-Scripps, Colorado College, Cortland, Denison, Scranton
First Place Votes:
Middlebury (19), Pomona-Pitzer (1)
Source: IWLCA





















