IWLCA D3 Rankings – 2024
| Rank | Team | Rec. | Pts. | |
|---|---|---|---|---|
| 1 | 2-0 | 598 | — | |
| 2 | ![]() | 3-0 | 574 | — |
| 3 | ![]() | 2-0 | 545 | — |
| 4 | ![]() | 2-0 | 525 | — |
| 5 | ![]() | 4-0 | 509 | — |
| 6 | ![]() | 2-1 | 451 | — |
| 7 | 1-0 | 426 | ⇡2 | |
| 8 | ![]() | 0-2 | 413 | ⇣1 |
| 9 | ![]() | 1-3 | 404 | ⇣1 |
| 10 | ![]() | 2-0 | 395 | — |
| 11 | ![]() | 0-1 | 356 | — |
| 12 | ![]() | 5-0 | 350 | — |
| 13 | ![]() | 1-0 | 313 | — |
| 14 | 4-0 | 270 | ⇡2 | |
| 15 | ![]() | 3-1 | 254 | ⇣1 |
| 16 | ![]() | 2-1 | 224 | ⇡1 |
| 17 | 1-0 | 191 | ⇡2 | |
| 18 | ![]() | 0-1 | 176 | — |
| 19 | ![]() | 0-1 | 168 | ⇣4 |
| 20 | ![]() | 2-0 | 165 | — |
| 21 | ![]() | 2-0 | 144 | — |
| 22 | ![]() | 1-0 | 93 | — |
| 23 | ![]() | 2-0 | 65 | ⇡1 |
| 24 | ![]() | 1-2 | 46 | ⇣1 |
| 25 | ![]() | 2-0 | 37 | NR |
Hamilton, Haverford, RPI, Scranton, Shenandoah
First Place Votes:
Middlebury (23), Pomona-Pitzer (2)
Source: IWLCA





















