IWLCA D3 Rankings – 2024
| Rank | Team | Rec. | Pts. | |
|---|---|---|---|---|
| 1 | 23-0 | 375 | — | |
| 2 | ![]() | 18-4 | 354 | ⇡3 |
| 3 | ![]() | 19-4 | 340 | — |
| 4 | ![]() | 20-4 | 329 | ⇡5 |
| 5 | ![]() | 16-4 | 314 | ⇣1 |
| 6 | ![]() | 18-4 | 284 | ⇡1 |
| 7 | 13-7 | 278 | ⇡6 | |
| 8 | ![]() | 16-4 | 260 | ⇣6 |
| 9 | ![]() | 17-4 | 253 | ⇣3 |
| 10 | ![]() | 19-2 | 246 | ⇡1 |
| 11 | ![]() | 18-2 | 217 | ⇣3 |
| 12 | ![]() | 17-5 | 186 | — |
| 13 | ![]() | 17-3 | 180 | ⇡2 |
| 14 | ![]() | 14-5 | 162 | ⇣4 |
| 15 | ![]() | 14-7 | 144 | ⇡6 |
| 16 | ![]() | 9-9 | 125 | ⇡4 |
| 17 | 17-4 | 114 | ⇣3 | |
| 18 | ![]() | 17-5 | 111 | ⇡1 |
| 19 | ![]() | 15-5 | 108 | NR |
| 20 | ![]() | 16-6 | 105 | NR |
| 21 | ![]() | 14-7 | 93 | ⇣5 |
| 22 | ![]() | 8-8 | 54 | ⇣5 |
| 23 | ![]() | 7-7 | 48 | ⇣5 |
| T-24 | ![]() | 17-4 | 36 | ⇣2 |
| T-24 | ![]() | 15-5 | 36 | ⇣1 |
Bowdoin, Cabrini, Catholic, Chicago, St. John Fisher
First Place Votes:
Middlebury (19)
Source: IWLCA






















