USA Lacrosse D3 Rankings – 2024
| Rank | Team | Rec. | |
|---|---|---|---|
| 1 | 11-0 | — | |
| 2 | ![]() | 11-0 | — |
| 3 | ![]() | 10-2 | ⇡2 |
| 4 | ![]() | 10-1 | ⇣1 |
| 5 | ![]() | 10-3 | ⇡1 |
| 6 | ![]() | 7-2 | ⇡2 |
| 7 | ![]() | 9-3 | ⇣3 |
| 8 | ![]() | 9-2 | ⇣1 |
| 9 | ![]() | 7-3 | — |
| 10 | ![]() | 11-1 | ⇡1 |
| 11 | 7-3 | ⇣1 | |
| 12 | 8-1 | — | |
| 13 | ![]() | 9-3 | — |
| 14 | ![]() | 11-1 | ⇡3 |
| 15 | ![]() | 5-6 | — |
| 16 | ![]() | 7-3 | ⇣2 |
| 17 | ![]() | 10-4 | ⇣1 |
| 18 | ![]() | 5-5 | ⇡2 |
| 19 | ![]() | 9-1 | — |
| 20 | ![]() | 10-1 | NR |
Chicago, Hamilton, Haverford, Shenandoah, Trinity
Source: USA Lacrosse Magazine

















