USA Lacrosse D1 Rankings – 2024
| Rank | Team | Rec. | |
|---|---|---|---|
| 1 | ![]() | 11-2 | — |
| 2 | 11-2 | — | |
| 3 | 11-3 | — | |
| 4 | ![]() | 12-2 | — |
| 5 | ![]() | 10-3 | ⇡1 |
| 6 | 13-1 | ⇡1 | |
| 7 | 11-1 | ⇡1 | |
| 8 | ![]() | 10-3 | ⇡1 |
| 9 | ![]() | 11-3 | ⇡1 |
| 10 | 10-1 | ⇡5 | |
| 11 | ![]() | 7-3 | ⇡6 |
| 12 | ![]() | 8-3 | ⇣7 |
| 13 | 10-3 | ⇣2 | |
| 14 | 9-3 | ⇣2 | |
| 15 | ![]() | 12-2 | ⇣2 |
| 16 | ![]() | 10-2 | ⇣2 |
| 17 | ![]() | 8-5 | ⇣1 |
| 18 | 8-3 | — | |
| 19 | ![]() | 9-6 | — |
| 20 | ![]() | 8-2 | NR |
Brown, Cincinnati, Colorado, Drexel, Fairfield, Penn State, Ohio State, Richmond, USC
Source: USA Lacrosse Magazine












