USA Lacrosse D1 Rankings – 2024
| Rank | Team | Rec. | |
|---|---|---|---|
| 1 | ![]() | 20-3 | ⇡1 |
| 2 | 18-3 | ⇣1 | |
| 3 | 16-6 | — | |
| 4 | ![]() | 20-3 | ⇡3 |
| 5 | 16-4 | ⇡7 | |
| 6 | ![]() | 14-6 | ⇡2 |
| 7 | 17-3 | ⇡6 | |
| 8 | ![]() | 15-5 | ⇡7 |
| 9 | ![]() | 16-4 | ⇣5 |
| 10 | ![]() | 15-5 | ⇣4 |
| 11 | 18-3 | ⇣6 | |
| 12 | ![]() | 12-8 | ⇣1 |
| 13 | 16-4 | ⇣4 | |
| 14 | ![]() | 18-3 | — |
| 15 | ![]() | 11-7 | ⇡3 |
| 16 | ![]() | 11-8 | ⇣6 |
| 17 | 14-6 | ⇣1 | |
| 18 | 13-5 | ⇡1 | |
| 19 | ![]() | 10-6 | ⇣2 |
| 20 | ![]() | 13-6 | — |
Brown, Drexel, Duke, Fairfield, Harvard, Navy, Richmond, USC
Source: USA Lacrosse Magazine












