USA Lacrosse D1 Rankings – 2024
| Rank | Team | Rec. | |
|---|---|---|---|
| 1 | ![]() | 14-2 | — |
| 2 | 13-2 | — | |
| 3 | ![]() | 12-4 | ⇡2 |
| 4 | 12-4 | ⇣1 | |
| 5 | ![]() | 13-3 | ⇣1 |
| 6 | ![]() | 12-4 | ⇡1 |
| 7 | 14-2 | ⇡1 | |
| 8 | 14-2 | ⇣2 | |
| 9 | 12-1 | ⇡1 | |
| 10 | ![]() | 14-2 | ⇡3 |
| 11 | ![]() | 11-3 | ⇡1 |
| 12 | ![]() | 9-6 | ⇡4 |
| 13 | ![]() | 10-6 | ⇣4 |
| 14 | 12-3 | — | |
| 15 | ![]() | 14-2 | — |
| 16 | ![]() | 9-5 | ⇣5 |
| 17 | 11-4 | — | |
| 18 | ![]() | 10-5 | — |
| 19 | 10-3 | — | |
| 20 | 11-4 | NR |
Brown, Colorado, Drexel, Duke, Harvard, Navy
Source: USA Lacrosse Magazine











