IWLCA D2 Rankings – 2024
| Rank | Team | Rec. | Pts. | |
|---|---|---|---|---|
| 1 | 0-0 | 646 | — | |
| 2 | ![]() | 3-0 | 621 | — |
| 3 | ![]() | 0-0 | 597 | — |
| 4 | ![]() | 0-0 | 573 | — |
| 5 | ![]() | 0-0 | 530 | — |
| 6 | 1-0 | 521 | — | |
| 7 | ![]() | 4-0 | 475 | — |
| 8 | ![]() | 0-0 | 437 | — |
| 9 | ![]() | 3-1 | 430 | — |
| 10 | ![]() | 0-0 | 405 | — |
| 11 | ![]() | 2-0 | 383 | ⇡2 |
| 12 | ![]() | 2-0 | 365 | ⇡3 |
| 13 | ![]() | 1-1 | 329 | ⇣1 |
| 14 | ![]() | 0-0 | 321 | — |
| 15 | ![]() | 2-1 | 311 | ⇣4 |
| 16 | ![]() | 0-0 | 263 | — |
| 17 | ![]() | 0-0 | 230 | — |
| 18 | ![]() | 0-0 | 208 | — |
| 19 | ![]() | 0-0 | 162 | — |
| 20 | ![]() | 0-0 | 146 | ⇡1 |
| 21 | ![]() | 0-0 | 137 | ⇣1 |
| 22 | ![]() | 0-0 | 108 | — |
| 23 | ![]() | 0-0 | 58 | — |
| 24 | ![]() | 1-0 | 48 | ⇡1 |
| 25 | ![]() | 3-0 | 34 | NR |
Alabama Huntsville, Florida Tech, Lander, Mercyhurst, Southern New Hampshire
First Place Votes:
Pace (22), Florida Southern (4)
Source: IWLCA























