IWLCA D2 Rankings – 2024
| Rank | Team | Rec. | Pts. | |
|---|---|---|---|---|
| 1 | 2-0 | 616 | — | |
| 2 | 3-0 | 598 | ⇡2 | |
| 3 | ![]() | 2-0 | 579 | ⇣1 |
| 4 | ![]() | 2-1 | 536 | ⇣1 |
| 5 | ![]() | 4-1 | 526 | — |
| 6 | ![]() | 3-0 | 454 | — |
| 7 | ![]() | 1-0 | 448 | ⇡2 |
| 8 | ![]() | 1-0 | 442 | — |
| 9 | ![]() | 6-1 | 430 | ⇡1 |
| 10 | ![]() | 7-1 | 401 | ⇣3 |
| 11 | ![]() | 5-1 | 388 | — |
| 12 | ![]() | 6-0 | 373 | — |
| 13 | ![]() | 3-1 | 329 | — |
| 14 | ![]() | 1-0 | 268 | ⇡4 |
| 15 | ![]() | 1-1 | 265 | ⇣1 |
| 16 | ![]() | 4-2 | 249 | ⇣1 |
| 17 | ![]() | 1-2 | 213 | ⇣1 |
| 18 | ![]() | 2-0 | 212 | ⇣1 |
| 19 | ![]() | 1-0 | 173 | — |
| 20 | ![]() | 3-1 | 150 | — |
| 21 | ![]() | 1-1 | 128 | ⇡1 |
| 22 | ![]() | 0-1 | 105 | ⇣1 |
| 23 | ![]() | 6-0 | 69 | ⇡1 |
| 24 | ![]() | 3-1 | 59 | ⇡1 |
| T-25 | ![]() | 0-2 | 30 | ⇣2 |
| T-25 | ![]() | 2-3 | 30 | NR |
Alabama Huntsville, Millersville, Missouri Western, Saint Leo, Southern New Hampshire
First Place Votes:
Pace (17), Adelphi (8)
Source: IWLCA
























